*The divisions listed below are not final and subject to change based on event enrollment.
Boys
Boys 9 to 10 Years Old
									Boys 11 to 12 Years Old
									Boys 13 to 14 Years Old
									Boys 15 to 17 Years Old
							Boys 9 to 10 Years Old
					| Boys 9-10 Adv 60lb & Under | Low Red to Black | |
| Boys 9-10 Adv 61-70lb | Low Red to Black | |
| Boys 9-10 Adv 71-85lb | Low Red to Black | |
| Boys 9-10 Adv 86-100lb | Low Red to Black | |
| Boys 9-10 Adv 101-115lb | Low Red to Black | |
| Boys 9-10 Adv 116-130lb | Low Red to Black | |
| Boys 9-10 Adv 131-150lb | Low Red to Black | 
Boys 11 to 12 Years Old
					| Boys 11-12 Adv 70lb & Under | Low Red to Black | |
| Boys 11-12 Adv 71-85lb | Low Red to Black | |
| Boys 11-12 Adv 86-100lb | Low Red to Black | |
| Boys 11-12 Adv 101-120lb | Low Red to Black | |
| Boys 11-12 Adv 121-140lb | Low Red to Black | |
| Boys 11-12 Adv 141 – 165lb | Low Red to Black | |
| Boys 9-10 Adv 165-185lb | Low Red to Black | 
Boys 13 to 14 Years Old
					| Boys 13-14 Adv 85lb & Under | Low Red to Black | |
| Boys 13-14 Adv 86-100lb | Low Red to Black | |
| Boys 13-14 Adv 101-120lb | Low Red to Black | |
| Boys 13-14 Adv 121-140lb | Low Red to Black | |
| Boys 13-14 Adv 141-160lb | Low Red to Black | |
| Boys 13-14 Adv 161-185lb | Low Red to Black | |
| Boys 13-14 Adv 186-210lb | Low Red to Black | 
Boys 15 to 17 Years Old
					| Boys 15-17 Adv 100lb & Under | Low Red to Black | |
| Boys 15-17 Adv 101-120lb | Low Red to Black | |
| Boys 15-17 Adv 121-140lb | Low Red to Black | |
| Boys 15-17 Adv 141-160lb | Low Red to Black | |
| Boys 15-17 Adv 161-185lb | Low Red to Black | |
| Boys 15-17 Adv 186-210lb | Low Red to Black | |
| Boys 15-17Adv 211-235lb | Low Red to Black | 
Girls
Girls 9 to 10 Years Old
									Girls 11 to 12 Years Old
									Girls 13 to 14 Years Old
									Girls 15 to 17 Years Old
							Girls 9 to 10 Years Old
					| Girls 9-10 Adv 60lb & Under | Low Red to Black | |
| Girls 9-10 Adv 61-70lb | Low Red to Black | |
| Girls 9-10 Adv 71-85lb | Low Red to Black | |
| Girls 9-10 Adv 86-100lb | Low Red to Black | |
| Girls 9-10 Adv 101-115lb | Low Red to Black | |
| Girls 9-10 Adv 116-130lb | Low Red to Black | |
| Girls 9-10 Adv 131-150lb | Low Red to Black | 
Girls 11 to 12 Years Old
					| Girls 11-12 Adv 75lb & Under | Low Red to Black | |
| Girls 11-12 Adv 76-90lb | Low Red to Black | |
| Girls 11-12 Adv 91-105lb | Low Red to Black | |
| Girls 11-12 Adv 106-125lb | Low Red to Black | |
| Girls 11-12 Adv 126-150lb | Low Red to Black | |
| Girls 11-12 Adv 151-175lb | Low Red to Black | |
Girls 13 to 14 Years Old
					| Girls 13-14 Adv 85lb & Under | Low Red to Black | |
| Girls 13-14 Adv 86-100lb | Low Red to Black | |
| Girls 13-14 Adv 101-115lb | Low Red to Black | |
| Girls 13-14 Adv 116-130lb | Low Red to Black | |
| Girls 13-14 Adv 131-145lb | Low Red to Black | |
| Girls 13-14  Adv 146-165lb | Low Red to Black | |
| Girls 13-14  Adv 166-185lb | Low Red to Black | 
Girls 15 to 17 Years Old
					| Girls 15-17 Adv 100lb & Under | Low Red to Black | |
| Girls 15-17 Adv 101-115lb | Low Red to Black | |
| Girls 15-17 Adv 116-130lb | Low Red to Black | |
| Girls 15-17 Adv 131-145lb | Low Red to Black | |
| Girls 15-17 Adv 146-165lb | Low Red to Black | |
| Girls 15-17  Adv 166-195lb | Low Red to Black | |
| Girls 15-17  Adv 196-220lb | Low Red to Black | 
Men
Men 18 to 34 Years Old
							Men 18 to 34 Years Old
					| Men 18-34 Adv 135lb & Under | Low Red to Black | |
| Men 18-34 Adv 136-155lb | Low Red to Black | |
| Men 18-34 15-17 Adv 156-170lb | Low Red to Black | |
| Men 18-3415-17 Adv 171-185lb | Low Red to Black | |
| Men 18-34 Adv 186-205lb | Low Red to Black | |
| Men 18-34  Adv 206-225lb | Low Red to Black | |
| Men 18-34  Adv 226-265lb | Low Red to Black | |
| Men 18-34  Adv 266-290lb | Low Red to Black | 
Women
Women 18 to 34 Years Old
							Women 18 to 34 Years Old
					| Women 18-34 Adv 115lb & Under | Low Red to Black | |
| Women 18-34 Adv 116-130lb | Low Red to Black | |
| Women18-34 15-17 Adv 131-145lb | Low Red to Black | |
| Women 18-3415-17 Adv 146-165lb | Low Red to Black | |
| Women 18-34 Adv 166-225lb | Low Red to Black | |
| Women 18-34 Adv 196-225lb | Low Red to Black | 
