*The divisions listed below are not final and subject to change based on event enrollment.
Children
Children 6 Years Old & Under
Children 7 to 8 Years Old
Children 6 Years Old & Under
Children 6yrs & Under | Belt Range | Division Type |
Boys & Girls 6 & Under Beg 45lb & Under | White to Hi Blue | Positional |
Boys & Girls 6 & Under Int 45lb & Under | Low Yellow to Hi Green | Positional |
Boys & Girls 6 & Under Adv 45lb & Under | Low Red to Black | Positional |
Boys & Girls 6 & Under Beg 46-52lb | White to Hi Blue | Positional |
Boys & Girls 6 & Under Int 46-52lb | Low Yellow to Hi Green | Positional |
Boys & Girls 6 & Under Adv 46-52 lb | Low Red to Black | Positional |
Boys & Girls 6 & Under Beg 53-59lb | White to Hi Blue | Positional |
Boys & Girls 6 & Under Int 53-59lb | Low Yellow to Hi Green | Positional |
Boys & Girls 6 & Under Adv 53-59 lb | Low Red to Black | Positional |
Boys & Girls 6 & Under Beg 60-68lb | White to Hi Blue | Positional |
Boys & Girls 6 & Under Int 60-68lb | Low Yellow to Hi Green | Positional |
Boys & Girls 6 & Under Adv 60-68lb | Low Red to Black | Positional |
Boys & Girls 6 & Under Beg 69-79lb | White to Hi Blue | Positional |
Boys & Girls 6 & Under Int 69-79lb | Low Yellow to Hi Green | Positional |
Boys & Girls 6 & Under Adv 69-79lb | Low Red to Black | Positional |
Boys & Girls 6 & Under Beg 80-90lb | White to Hi Blue | Positional |
Boys & Girls 6 & Under Int 80-90lb | Low Yellow to Hi Green | Positional |
Boys & Girls 6 & Under Adv 80-90lb | Low Red to Black | Positional |
Children 7 to 8 Years Old
Children 7 to 8 years old | Belt Range | Division Type |
Boys & Girls 7-8 Beg 50lb & Under | White to Hi Blue | Positional |
Boys & Girls 7-8 Int 50lb & Under | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv 50lb & Under | Low Red to Black | Positional |
Boys & Girls 7-8 Beg51-57lb | White to Hi Blue | Positional |
Boys & Girls 7-8 Int51-57lb | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv51-57lb | Low Red to Black | Positional |
Boys & Girls 7-8 Beg 58-64lb | White to Hi Blue | Positional |
Boys & Girls 7-8 Int 58-64lb | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv 58-64lb | Low Red to Black | Positional |
Boys & Girls 7-8 Beg 65-71lb | White to Hi Blue | Positional |
Boys & Girls 7-8 Int 65-71lb | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv 65-71lb | Low Red to Black | Positional |
Boys & Girls 7-8 Beg 72-78lb | White to Hi Blue | Positional |
Boys & Girls 7-8 Int 72-78lb | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv 72-78lb | Low Red to Black | Positional |
Boys & Girls 7-8 Beg 79-85lb | White to Hi Blue | Positional |
Boys & Girls 7-8 Int 79-85lb | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv 79-85lb | Low Red to Black | Positional |
Boys & Girls 7-8 Beg 86-95lb | White to Hi Blue | Positional |
Boys & Girls 7-8 Int 86-95lb | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv 86-95lb | Low Red to Black | Positional |
Boys & Girls 7-8 Beg 96-110lb | White to Hi Blue | Positional |
Boys & Girls 7-8 Int 96-110lb | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv 96-110lb | Low Red to Black | Positional |
Boys & Girls 7-8 Beg 111-125lb | White to Hi Blue | Positional |
Boys & Girls 7-8 Int 111-125lb | Low Yellow to Hi Green | Positional |
Boys & Girls 7-8 Adv 111-125lb | Low Red to Black | Positional |
Boys
Boys 9 to 10 Years Old
Boys 11 to 12 Years Old
Boys 13 to 14 Years Old
Boys 15 to 17 Years Old
Boys 9 to 10 Years Old
Boys 9 to 10 Years Old | Belt Range | Division Type |
Boys 9-10 Beg 60lb & Under | White to Hi Blue | Positional |
Boys 9-10 Int 60lb & Under | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 60lb & Under | Low Red to Black | Submission |
Boys 9-10 Beg 61-67lb | White to Hi Blue | Positional |
Boys 9-10 Int 61-67lb | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 61-67lb | Low Red to Black | Submission |
Boys 9-10 Beg 68-74lb | White to Hi Blue | Positional |
Boys 9-10 Int 68-74lb | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 68-74lb | Low Red to Black | Submission |
Boys 9-10 Beg 75-82lb | White to Hi Blue | Positional |
Boys 9-10 Int 75-82lb | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 75-82lb | Low Red to Black | Submission |
Boys 9-10 Beg 83-90lb | White to Hi Blue | Positional |
Boys 9-10 Int 83-90lb | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 83-90lb | Low Red to Black | Submission |
Boys 9-10 Beg 91-100lb | White to Hi Blue | Positional |
Boys 9-10 Int 91-100lb | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 91-100lb | Low Red to Black | Submission |
Boys 9-10 Beg 101-115lb | White to Hi Blue | Positional |
Boys 9-10 Int 101-115lb | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 101-115lb | Low Red to Black | Submission |
Boys 9-10 Beg 116-130lb | White to Hi Blue | Positional |
Boys 9-10 Int 116-130lb | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 116-130lb | Low Red to Black | Submission |
Boys 9-10 Beg 131-150lb | White to Hi Blue | Positional |
Boys 9-10 Int 131-150lb | Low Yellow to Hi Green | Submission |
Boys 9-10 Adv 131-150lb | Low Red to Black | Submission |
Boys 11 to 12 Years Old
Boys 11 to 12 Years Old | Belt Range | Division Type |
Boys 11-12 Beg 70lb & Under | White to Hi Blue | Positional |
Boys 11-12 Int 70lb & Under | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 70lb & Under | Low Red to Black | Submission |
Boys 11-12 Beg 71-80lb | White to Hi Blue | Positional |
Boys 11-12 Int 71-80lb | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 71-80lb | Low Red to Black | Submission |
Boys 11-12 Beg 81-90lb | White to Hi Blue | Positional |
Boys 11-12 Int 81-90lb | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 81-90lb | Low Red to Black | Submission |
Boys 11-12 Beg 91-105lb | White to Hi Blue | Positional |
Boys 11-12 Int 91-105lb | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 91-105lb | Low Red to Black | Submission |
Boys 11-12 Beg 106-120lb | White to Hi Blue | Positional |
Boys 11-12 Int 106-120lb | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 106-120lb | Low Red to Black | Submission |
Boys 11-12 Beg 121-135lb | White to Hi Blue | Positional |
Boys 11-12 Int 121-135lb | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 121-135lb | Low Red to Black | Submission |
Boys 11-12 Beg 136-150lb | White to Hi Blue | Positional |
Boys 11-12 Int 136-150lb | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 136-150lb | Low Red to Black | Submission |
Boys 11-12 Beg 151-165lb | White to Hi Blue | Positional |
Boys 11-12 Int 151-165lb | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 151-165lb | Low Red to Black | Submission |
Boys 11-12 Beg 166-185lb | White to Hi Blue | Positional |
Boys 11-12 Int 166-185lb | Low Yellow to Hi Green | Submission |
Boys 11-12 Adv 166-185lb | Low Red to Black | Submission |
Boys 13 to 14 Years Old
Boys 13 to 14 Years Old | Belt Range | Division Type |
Boys 13-14 Beg 85lb & Under | White to Hi Blue | Positional |
Boys 13-14 Int 85lb & Under | Low Yellow to Hi Green | Submission |
Boys 13-14 Adv 85lb & Under | Low Red to Black | Submission |
Boys 13-14 Beg 86-100lb | White to Hi Blue | Positional |
Boys 13-14 Int 86-100lb | Low Yellow to Hi Green | Submission |
Boys 13-14 Adv 86-100lb | Low Red to Black | Submission |
Boys 13-14 Beg 101-120lb | White to Hi Blue | Positional |
Boys 13-14 Int 101-120lb | Low Yellow to Hi Green | Submission |
Boys 13-14 Adv 101-120lb | Low Red to Black | Submission |
Boys 13-14 Beg 121-140lb | White to Hi Blue | Positional |
Boys 13-14 Int 121-140lb | Low Yellow to Hi Green | Submission |
Boys 13-14 Adv 121-140lb | Low Red to Black | Submission |
Boys 13-14 Beg 141-160lb | White to Hi Blue | Positional |
Boys 13-14 Int 141-160lb | Low Yellow to Hi Green | Submission |
Boys 13-14 Adv 141-160lb | Low Red to Black | Submission |
Boys 13-14 Beg 161-185lb | White to Hi Blue | Positional |
Boys 13-14 Int 161-185lb | Low Yellow to Hi Green | Submission |
Boys 13-14 Adv 161-185lb | Low Red to Black | Submission |
Boys 13-14 Beg 186-210lb | White to Hi Blue | Positional |
Boys 13-14 Int 186-210lb | Low Yellow to Hi Green | Submission |
Boys 13-14 Adv 186-210lb | Low Red to Black | Submission |
Boys 15 to 17 Years Old
Boys 15-17 Beg 211-235lbWhite to Hi BluePositional
Boys 15 to 17 Years Old | Belt Range | Division Type |
Boys 15-17 Int 100lb & Under | Low Yellow to Hi Green | Positional |
Boys 15-17 Beg 100lb & Under | White to Hi Blue | Submission |
Boys 15-17 Adv 100lb & Under | Low Red to Black | Submission |
Boys 15-17 Beg 101-120lb | White to Hi Blue | Positional |
Boys 15-17 Int 101-120lb | Low Yellow to Hi Green | Submission |
Boys 15-17 Adv 101-120lb | Low Red to Black | Submission |
Boys 15-17 Beg 121-140lb | White to Hi Blue | Positional |
Boys 15-17 Int 121-140lb | Low Yellow to Hi Green | Submission |
Boys 15-17 Adv 121-140lb | Low Red to Black | Submission |
Boys 15-17 Beg 141-160lb | White to Hi Blue | Positional |
Boys 15-17 Int 141-160lb | Low Yellow to Hi Green | Submission |
Boys 15-17 Adv 141-160lb | Low Red to Black | Submission |
Boys 15-17 Beg 161-185lb | White to Hi Blue | Positional |
Boys 15-17 Int 161-185lb | Low Yellow to Hi Green | Submission |
Boys 15-17 Adv 161-185lb | Low Red to Black | Submission |
Boys 15-17 Beg 186-210lb | White to Hi Blue | Positional |
Boys 15-17 Int 186-210lb | Low Yellow to Hi Green | Submission |
Boys 15-17 Adv 186-210lb | Low Red to Black | Submission |
Boys 15-17 Int 211-235lb | Low Yellow to Hi Green | Submission |
Boys 15-17 Adv 211-235lb | Low Red to Black | Submission |
Girls
Girls 9 to 10 Years Old
Girls 11 to 12 Years Old
Girls 13 to 14 Years Old
Girls 15 to 17 Years Old
Girls 9 to 10 Years Old
Girls 9 to 10 Years Old | Belt Range | Division Type |
Girls 9-10 Beg 60lb & Under | White to Hi Blue | Positional |
Girls 9-10 Int 60lb & Under | Low Yellow to Hi Green | Submission |
Girls 9-10 Adv 60lb & Under | Low Red to Black | Submission |
Girls 9-10 Beg 61-70lb | White to Hi Blue | Positional |
Girls 9-10 Int 61-70lb | Low Yellow to Hi Green | Submission |
Girls 9-10 Adv 61-70lb | Low Red to Black | Submission |
Girls 9-10 Beg 71-85lb | White to Hi Blue | Positional |
Girls 9-10 Int 71-85lb | Low Yellow to Hi Green | Submission |
Girls 9-10 Adv 71-85lb | Low Red to Black | Submission |
Girls 9-10 Beg 86-100lb | White to Hi Blue | Positional |
Girls 9-10 Int 86-100lb | Low Yellow to Hi Green | Submission |
Girls 9-10 Adv 86-100lb | Low Red to Black | Submission |
Girls 9-10 Beg 101-115lb | White to Hi Blue | Positional |
Girls 9-10 Int 101-115lb | Low Yellow to Hi Green | Submission |
Girls 9-10 Adv 101-115lb | Low Red to Black | Submission |
Girls 9-10 Beg 116-130lb | White to Hi Blue | Positional |
Girls 9-10 Int 116-130lb | Low Yellow to Hi Green | Submission |
Girls 9-10 Adv 116-130lb | Low Red to Black | Submission |
Girls 9-10 Beg 131-150lb | White to Hi Blue | Positional |
Girls 9-10 Int 131-150lb | Low Yellow to Hi Green | Submission |
Girls 9-10 Adv 131-150lb | Low Red to Black | Submission |
Girls 11 to 12 Years Old
Girls 11 to 12 Years Old | Belt Range | Division Type |
Girls 11-12 Beg 75lb & Under | White to Hi Blue | Positional |
Girls 11-12 Int 75lb & Under | Low Yellow to Hi Green | Submission |
Girls 11-12 Adv 75lb & Under | Low Red to Black | Submission |
Girls 11-12 Beg 76-90lb | White to Hi Blue | Positional |
Girls 11-12 Int 76-90lb | Low Yellow to Hi Green | Submission |
Girls 11-12 Adv 76-90lb | Low Red to Black | Submission |
Girls 11-12 Beg 91-105lb | White to Hi Blue | Positional |
Girls 11-12 Int 91-105lb | Low Yellow to Hi Green | Submission |
Girls 11-12 Adv 91-105lb | Low Red to Black | Submission |
Girls 11-12 Beg 106-125lb | White to Hi Blue | Positional |
Girls 11-12 Int 106-125lb | Low Yellow to Hi Green | Submission |
Girls 11-12 Adv 106-125lb | Low Red to Black | Submission |
Girls 11-12 Beg 126-150lb | White to Hi Blue | Positional |
Girls 11-12 Int 126-150lb | Low Yellow to Hi Green | Submission |
Girls 11-12 Adv 126-150lb | Low Red to Black | Submission |
Girls 11-12 Beg 151-175lb | White to Hi Blue | Positional |
Girls 11-12 Int 151-175lb | Low Yellow to Hi Green | Submission |
Girls 11-12 Adv 151-175lb | Low Red to Black | Submission |
Girls 13 to 14 Years Old
Girls 13 to 14 Years Old | Belt Range | Division Type |
Girls 13-14 Beg 85lb & Under | White to Hi Blue | Positional |
Girls 13-14 Int 85lb & Under | Low Yellow to Hi Green | Submission |
Girls 13-14 Adv 85lb & Under | Low Red to Black | Submission |
Girls 13-14 Beg 86-100lb | White to Hi Blue | Positional |
Girls 13-14 Int 86-100lb | Low Yellow to Hi Green | Submission |
Girls 13-14 Adv 86-100lb | Low Red to Black | Submission |
Girls 13-14 Beg 101-115lb | White to Hi Blue | Positional |
Girls 13-14 Int 101-115lb | Low Yellow to Hi Green | Submission |
Girls 13-14 Adv 101-115lb | Low Red to Black | Submission |
Girls 13-14 Beg 116-130lb | White to Hi Blue | Positional |
Girls 13-14 Int 116-130lb | Low Yellow to Hi Green | Submission |
Girls 13-14 Adv 116-130lb | Low Red to Black | Submission |
Girls 13-14 Beg 131-145lb | White to Hi Blue | Positional |
Girls 13-14 Int 131-145lb | Low Yellow to Hi Green | Submission |
Girls 13-14 Adv 131-145lb | Low Red to Black | Submission |
Girls 13-14 Beg 146-165lb | White to Hi Blue | Positional |
Girls 13-14 Int 146-165lb | Low Yellow to Hi Green | Submission |
Girls 13-14 Adv 146-165lb | Low Red to Black | Submission |
Girls 13-14 Beg 166-185lb | White to Hi Blue | Positional |
Girls 13-14 Int 166-185lb | Low Yellow to Hi Green | Submission |
Girls 13-14 Adv 166-185lb | Low Red to Black | Submission |
Girls 15 to 17 Years Old
Girls 15 to 17 Years Old | Belt Range | Division Type |
Girls 15-17 Beg 100lb & Under | White to Hi Blue | Positional |
Girls 15-17 Int 100lb & Under | Low Yellow to Hi Green | Submission |
Girls 15-17 Adv 100lb & Under | Low Red to Black | Submission |
Girls 15-17 Beg 101-115lb | White to Hi Blue | Positional |
Girls 15-17 Int 101-115lb | Low Yellow to Hi Green | Submission |
Girls 15-17 Adv 101-115lb | Low Red to Black | Submission |
Girls 15-17 Beg 116-130lb | White to Hi Blue | Positional |
Girls 15-17 Int 116-130lb | Low Yellow to Hi Green | Submission |
Girls 15-17 Adv 116-130lb | Low Red to Black | Submission |
Girls 15-17 Beg 131-145lb | White to Hi Blue | Positional |
Girls 15-17 Int 131-145lb | Low Yellow to Hi Green | Submission |
Girls 15-17 Adv 131-145lb | Low Red to Black | Submission |
Girls 15-17 Beg 146-165lb | White to Hi Blue | Positional |
Girls 15-17 Int 146-165lb | Low Yellow to Hi Green | Submission |
Girls 15-17 Adv 146-165lb | Low Red to Black | Submission |
Girls 15-17 Beg 166-195lb | White to Hi Blue | Positional |
Girls 15-17 Int 166-195lb | Low Yellow to Hi Green | Submission |
Girls 15-17 Adv 166-195lb | Low Red to Black | Submission |
Girls 15-17 Beg 196-220lb | White to Hi Blue | Positional |
Girls 15-17 Int 196-220lb | Low Yellow to Hi Green | Submission |
Girls 15-17 Adv 196-220lb | Low Red to Black | Submission |
Men
Men 18 to 34 Years Old
Men 35 Years Old and Up
Men 18 to 34 Years Old
Men 18 to 34 Years Old | Classes | Division Type |
Men Beg 140lb & Under | 100 Classes & Under | Positional |
Men Int 140lb & Under | 101 – 250 Classes | Submission |
Men Adv 140lb & Under | 251 Classes & Over | Submission |
Men Beg 141-152lb | 100 Classes & Under | Positional |
Men Int 141-152lb | 101 – 250 Classes | Submission |
Men Adv 141-152lb | 251 Classes & Over | Submission |
Men Beg 153-164lb | 100 Classes & Under | Positional |
Men Int 153-164lb | 101 – 250 Classes | Submission |
Men Adv 153-164lb | 251 Classes & Over | Submission |
Men Beg 165-178lb | 100 Classes & Under | Positional |
Men Int 165-178lb | 101 – 250 Classes | Submission |
Men Adv 165-178lb | 251 Classes & Over | Submission |
Men Beg 179-194lb | 100 Classes & Under | Positional |
Men Int 179-194lb | 101 – 250 Classes | Submission |
Men Adv 179-194lb | 251 Classes & Over | Submission |
Men Beg 195-204lb | 100 Classes & Under | Positional |
Men Int 195-204lb | 101 – 250 Classes | Submission |
Men Adv 195-204lb | 251 Classes & Over | Submission |
Men Beg 205-225lb | 100 Classes & Under | Positional |
Men Int 205-225lb | 101 – 250 Classes | Submission |
Men Adv 205-225lb | 251 Classes & Over | Submission |
Men Beg 226-265lb | 100 Classes & Under | Positional |
Men Int 226-265lb | 101 – 250 Classes | Submission |
Men Adv 226-265lb | 251 Classes & Over | ubmission |
Men Beg 266-290lb | 100 Classes & Under | Positional |
Men Int 266-290lb | 101 – 250 Classes | Submission |
Men Adv 266-290lb | 251 Classes & Over | ubmission |
Men 35 Years Old and Up
Men 35 Years Old and Up | Classes | Division Type |
Men Beg 170lb & Under | 100 Classes & Under | Positional |
Men Int 170lb & Under | 101 – 250 Classes | Submission |
Men Adv 170lb & Under | 251 Classes & Over | Submission |
Men Beg 171-205lb | 100 Classes & Under | Positional |
Men Int 171-205lb | 101 – 250 Classes | Submission |
Men Adv 171-205lb | 251 Classes & Over | Submission |
Men Beg 206-245lb | 100 Classes & Under | Positional |
Men Int 206-245lb | 101 – 250 Classes | Submission |
Men Adv 206-245lb | 251 Classes & Over | Submission |
Men Beg 246-280lb | 100 Classes & Under | Positional |
Men Int 246-280lb | 101 – 250 Classes | Submission |
Men Adv 246-280lb | 251 Classes & Over | Submission |
Women
Women 18 to 34 Years Old
Women 35 Years Old and Up
Women 18 to 34 Years Old
Women 18 to 34 Years Old | Classes | Division Type |
Women Beg 115lb & Under | 100 Classes & Under | Positional |
Women Int 115lb & Under | 101 – 250 Classes | Submission |
Women Adv 115lb & Under | 251 Classes & Over | Submission |
Women Beg 116-130lb | 100 Classes & Under | Positional |
Women Int 116-130lb | 101 – 250 Classes | Submission |
Women Adv 116-130lb | 251 Classes & Over | Submission |
Women Beg 131-145lb | 100 Classes & Under | Positional |
Women Int 131-145lb | 101 – 250 Classes | Submission |
Women Adv 131-145lb | 251 Classes & Over | Submission |
Women Beg 146-165lb | 100 Classes & Under | Positional |
Women Int 146-165lb | 101 – 250 Classes | Submission |
Women Adv 146-165lb | 251 Classes & Over | Submission |
Women Beg 166-195lb | 100 Classes & Under | Positional |
Women Int 166-195lb | 101 – 250 Classes | Submission |
Women Adv 166-195lb | 251 Classes & Over | Submission |
Women Beg 196-225lb | 100 Classes & Under | Positional |
Women Int 196-225lb | 101 – 250 Classes | Submission |
Women Adv 196-225lb | 251 Classes & Over | Submission |
Women 35 Years Old and Up
Women 35 Years Old and Up | Classes | Division Type |
Women Beg 130lb & Under | 100 Classes & Under | Positional |
Women Int 130lb & Under | 101 – 250 Classes | Submission |
Women Adv 130lb & Under | 251 Classes & Over | Submission |
Women Beg 131-165lb | 100 Classes & Under | Positional |
Women Int 131-165lb | 101 – 250 Classes | Submission |
Women Adv 131-165lb | 251 Classes & Over | Submission |
Women Beg 166-195lb | 100 Classes & Under | Positional |
Women Int 166-195lb | 101 – 250 Classes | Submission |
Women Adv 166-195lb | 251 Classes & Over | Submission |
Women Beg 196-220lb | 100 Classes & Under | Positional |
Women Int 196-220lb | 101 – 250 Classes | Positional |
Women Adv 196-220lb | 251 Classes & Over | Submission |